Casual Print Split Joint Hooded Collar Tops
2
sold in last
8
hours
L5829929421-White-S
$11.49
customers are viewing this product
Product Name | Grey Casual Print Split Joint Hooded Collar Tops |
Item NO. | L5829929421 |
Weight | 0.6750 kg = 1.4881 lb = 23.8099 oz |
Category | TOPS |
Tag | CASUAL , Long Sleeve , Print , Hooded Collar , Loose , Positioning Print , Pullover , Polyester , Regular , Split joint |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | Hooded Collar |
Sleeve Length | Long Sleeve |
Fit Type | Loose |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 26.4 | 17.7 | 40.9 | 37 | 23.6 |
M | 26.8 | 18.3 | 42.5 | 38.6 | 24 |
L | 27.2 | 18.9 | 44.1 | 40.2 | 24.4 |
XL | 27.6 | 19.5 | 45.7 | 41.7 | 24.8 |
2XL | 28 | 20.1 | 47.2 | 43.3 | 25.2 |
3XL | 28.3 | 20.7 | 48.8 | 44.9 | 25.6 |
4XL | 28.7 | 21.3 | 50.4 | 46.5 | 26 |
Size(cm) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 67 | 45 | 104 | 94 | 60 |
M | 68 | 46.5 | 108 | 98 | 61 |
L | 69 | 48 | 112 | 102 | 62 |
XL | 70 | 49.5 | 116 | 106 | 63 |
2XL | 71 | 51 | 120 | 110 | 64 |
3XL | 72 | 52.5 | 124 | 114 | 65 |
4XL | 73 | 54 | 128 | 118 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.